: 21.04.2011 : 13:14:16

: Chery
 ECU: Powertrain
:  Chery Tiggo (ISO-14230)

   

 001  2101                                                    40,26 
 002  2101                                                          14,30 
 003  2101                                            0,000 
 004  2101                                                     44,75 C
 005  2101                                                  165,0 
 006  2101                                                  62,00 C
 007  2101                                                         31,65 
 008  2101                                                31,65 
 009  2101                                                  0,000 
 010  2101                                   644,5 
 011  2101                                                    1,953 %
 012  2101                                                                        0,000 /
 013  2101                                                                          1836 /
 014  2101                                                                    2,368 
 015  2101                                                35,00 
 016  2101                                                               17,25 flow
 017  2101                                                    1500 /
 018  2101    1                                                903,3 
 019  2101 -                                                              94,00 counts
 020  2101                                                     6,000 counts
 021  2101                                                       128,0 counts
 022  2101                                                               0,000 %
 023  2101  /                                                     14,60 %
 024  2101  EGR                                                                     0,000 %
 025  2101 [    ]                                   0,000 %
 026  2101                                                                  
 027  2101                                                                    
 028  2101                                                               
 029  2101 [  ( )]                                              
 030  2101                                                                   
 031  2101                                                              
 032  2101 [     1/2]                                 
 033  2101 [    ]                                 
 034  2101 [   ]                                         
 035  2101 [ EGR System Test ]                                                
 036  2101 [  (  D)]                                                   
 037  2101                                                               
 038  2101 [NVRAM ]                                                                   
 039  2101                                                              
 040  2101 C                                                             
 041  2101                                                                
 042  2101 [   ]                                               
 043  2101                                                            
 044  2101 [     ]                      
 045  2101 [    ]                             
 046  2101 [A/C  ]                                                             
 047  2101 A/C                                                  
 048  2101 A/C                                                              
 049  2101 [A/C   ]                                              
 050  2101  1                                                                     
 051  2101  2                                                                     
 052  2101 [ 3]                                                                   
 053  2101                                                      
 054  2101                                                                          
 055  2101  Check Engine                                                            
 056  2101                                                         
 057  2101                                                                   
 058  2101                                       -90,00 
 059  2101                                     4980 
 060  2101 [    ]                               0,000 
 061  2101                                                                        15072,6 
 062  2101                                                             99,43 
 063  2101                                                                     159,0 
 064  2101                                                                       P0110 DTC
 065  2101                                                        -40,00 C
 066  2101                                                          -40,00 C
 067  2101 [    ]                                      0,000 
 068  2101    ( )                                      71,88 %
 069  2101 [  ]                                                   45,50 C
 070  2101    2                                                798,6 
 071  2101                                                                   24,00 /
